
|
ESSENTIAL DATES
|
|
Entry deadline: 29 Jul, 2011
|
|
Late entry deadline: 19 Aug, 2011
|
|
Awards : 9 Nov, 2011
|
View DMA2010 Book of the Night
SPECIAL AWARDS
| Category | Agency/Brand Name | Credit Campaign Title | Advertiser | Country |
| Digital Brand of the Year |
||||
| WINNER | Yellow | New Zealand | ||
| Platinum Award |
||||
| PLATINUM |
Colenso BBDO / AIM Proximity |
Yellow Chocolate |
Yellow Pages Ltd |
New Zealand |
| Digital Media Awards 2010 Agency of the Year |
||||
| WINNER | OgilvyOne/Neo@Ogilvy Beijing | China | ||
SECTOR AWARDS
| Category | Agency Name | Credit Campaign Title | Advertiser | Country |
| S1. Technology & Telecoms | ||||
| Bates 141 | Indian Panga League | Virgin Mobile India | India | |
| BRONZE | Cherrypicks | Sony Ericsson FIFA World Cup Competition: Asia’s 1st Augmented Reality Game | Sony Ericsson | Hong Kong SAR |
| GOLD | Leo Burnett Sdyney | World of EOS | Canon Australia | Australia |
| SILVER | McCann Worldgroup (Thailand) Ltd | one email one tree | LG Electronics Thailand | Thailand |
| OgilvyOne/Neo@Ogilvy Beijing | Mystery Egg | Lenovo | China | |
| S2. Leisure/Travel | ||||
| BRONZE | Cherrypicks | MTR Mobile iPhone Application Campaign | MTR | Hong Kong SAR |
| Daemon TWO | 7 Days in Sydney | Tourism New South Wales | Australia | |
| BRONZE | Interactive Communications / Special thanks to Lam's Brothers as creator of online video |
2009 Hong Kong WinterFest PR Campaign in Taiwan |
Hong Kong Tourism Board | Taiwan |
| MPG / Media Contacts | Darwin "Mix it Up" | Tourism Northern Territory | Australia | |
| Wunderman/AGENDA | One2free presents Hong Kong Disneyland Haunted Halloween - Alien Invasion | CSL Limited, Hong Kong International Theme Parks Limited | Hong Kong SAR | |
| S3. Retail | ||||
| beacon communications k.k. | NIKEiD Generator Harajuku | Nike Japan | Japan | |
| BRONZE | Iconmobile / Soho Square Beijing | Daredevil Delivery App | Subway | China |
| BRONZE | Leo Burnett Limited | Hidden Sound Campaign | Zoo Records | Hong Kong SAR |
| mInteraction co., ltd. | Heineken GreenSpace: The New Masterpiece “So who’s gonna be at GreenSpace tonight? Show your hands on Facebook!” | TAP Trading Co., Ltd. | Thailand | |
| GOLD | OgilvyOne/Neo@Ogilvy Singapore | Nike Trackball | Nike | Singapore |
| S4. Financial services | ||||
| BRONZE | Aim Proximity Ltd | Missing Pictures | Tower Insurance Ltd | New Zealand |
| Bates 141 | HSBC Gen Y Portal | HSBC | Hong Kong SAR | |
| Citibank Korea Inc., SMEDIA | Smart Phone Banking & Credit Card Applications | Citibank Korea Inc. | Korea | |
| SILVER | dgmAustralia | Coles Group Source MasterCard | GE Capital | Australia |
| EURO RSCG India | igenius | Max New York Life Insurance | India | |
| S5. FMCG | ||||
| BRONZE | Clemenger BBDO Melbourne | Bare All | Mars Chocolate Australia | Australia |
| SILVER | DDB China Group / Tribal DDB Shanghai | Winning the Wings Battle | McDonald's China | China |
| Mindshare | goodmorningheart.com | Pepsico India Holdings Pvt. Ltd. | India | |
| OMD Sydney | Neutrogena Brave Wave | Johnson & Johnson | Australia | |
| BRONZE | Tribal DDB | Goo Therapy | Cadbury | New Zealand |
| S6. Not-for-profit | ||||
| BRONZE | JWT Melbourne | CityGT | VicRoads | Australia |
| SILVER | Leo Burnett / Arc Worldwide Singapore | Beautifully Imperfect | Ministry of Community Development, Youth & Sports | Singapore |
| OgilvyOne/Neo@Ogilvy Beijiing | Coal Story | Greenpeace | China | |
| StrawberryFrog | A GirlStory.org | Mahindra Foundation, USA | India | |
| GOLD | Tribal DDB | Live Rescue | New Zealand Coastguard | New Zealand |
| S7. Automotive | ||||
| SILVER | Clemenger Proximity Melbourne | Smart Australia 'Pop What Your Not' | Smart Australia | Australia |
| BRONZE | McCann Worldgroup (Hong Kong) | Love Speed | Volkswagen Hong Kong Ltd. | Hong Kong SAR |
| MEC | Caltex Traffic Cams | Chevron/Caltex | New Zealand | |
| BRONZE | OgilvyOne/Neo@Ogilvy Beijing | Color of Your City | Volkswagen | China |
| Qais Consulting Pte Ltd | Volkswagen "Are You Polo Enough?" Online Campaign | Volkswagen Group Singapore Pte Ltd | Singapore | |
| S8. B2B (other) | ||||
| OgilvyOne/Neo@Ogilvy Taiwan |
Inside X DG Campaign | IBM Taiwan | Taiwan | |
| SILVER | OgilvyOne/Neo@Ogilvy Beijing | The Proposal | IBM | China |
| BRONZE | OgilvyOne/Neo@Ogilvy Australia |
IBM Australia Open Digital Campaign | IBM | Australia |
| Wunderman/AGENDA | SPORT B. x MSN - Virtual Dressing Room | Microsoft Hong Kong Limited | Hong Kong SAR | |
| BRONZE | XM Asia Pacific Pte Ltd | Because The Right Colour Matters | Hewlett Packard Asia Pacific Pte Ltd | Singapore |
| S9. B2C (other) | ||||
| BRONZE | Aim Proximity Ltd | TVNZ Go Girls Virginity Map | TVNZ | New Zealand |
| Clemenger BBDO Melbourne | Dry Dreams | Fosters Group | Australia | |
| DDB China Group / Tribal DDB Shanghai | Philips Home Lighting Online Branded Store | Philips | China | |
| SILVER | OgilvyOne/Neo@Ogilvy Singapore | Nike Trackball | Nike | Singapore |
| SILVER | TBWAHAKUHODO | Impossible Wall |
adidas Japan K.K. | Japan |
MEDIA AWARDS
| Category | Agency Name | Credit Campaign Title | Advertiser | Country |
| A. Search | ||||
| BRONZE | iProspect Hong Kong | Search For The Perfect Moment | The Peninsula Hotels | Hong Kong SAR |
| BRONZE | Performics - Starcom Mediavest Group | Malaysia Airlines Paid Search Marketing Program 2010 | Malaysia Airlines | Malaysia |
| PHDIQ | Always on search | NZ Lotteries | New Zealand | |
| ZenithOptimedia | Qantas | Qantas | Australia | |
| B. Mobile | ||||
| SILVER | BBH China | Fate's in your hands | WWF China | China |
| SILVER | JWT Melbourne | CityGT | VicRoads | Australia |
| SILVER | Leo Burnett Limited | Hidden Sound Campaign | Zoo Records | Hong Kong SAR |
| OgilvyOne Shanghai / Iconmobile | Red Flag | VF Asia Ltd | China | |
| BRONZE | TEQUILADIGITAL Shanghai | McDonald's "Let's Meet Up!" | McDonald's China | China |
| Tribal DDB Shanghai, Madhouse Inc. | Pepsi Music Revolutionary on Mobile | Pepsi | China | |
| C. Online advertising | ||||
| Amnesia Razorfish | Xbox: The Alan Wake Project | Xbox | Australia | |
| McCann Worldgroup (Thailand) | one email one tree | LG Electronics Thailand | Thailand | |
| SILVER | MediaCom | Alienware Clan Challenge | Dell | Australia |
| Mindshare | Dove Hair Damage Meter | Hindustan Unilever | India | |
| GOLD | Mindshare | Camera Cafe | Nestle | China |
| BRONZE | UM & Soap Creative | Lynx - Party Across The Internet | Unilever Australia | Australia |
| D. Website | ||||
| Lowe Vietnam | Rexona Cheerleaders | Unilever | Vietnam | |
| BRONZE | OgilvyOne/Neo@Ogilvy Malaysia | The Coolest Recruitment Programme |
Maxis Berhad |
Malaysia |
| SILVER | OgilvyOne/Neo@Ogilvy Beijing | Mystery Egg | Lenovo | China |
| BBDO Proximity and Mindshare |
Mission to Make India Heart Healthy | Pepsico India | India | |
| GOLD | Publicis Mojo | The Adventures of Freddo | Cadbury | Australia |
| Wunderman/AGENDA | One2free presents Hong Kong Disneyland Haunted Halloween - Alien Invasion | CSL Limited, Hong Kong International Theme Parks Limited | Hong Kong SAR | |
| E. Best loyalty campaign | ||||
| GOLD | F5 Digital Consulting Pte Ltd | Philips Family Rewards | Philips Electronics Singapore Pte Ltd | Singapore |
| BRONZE | GeiserMaclang Marketing Communications, Inc. | National Thank You Day | Kraft Foods Philippines | Philippines |
| BRONZE | Maxus | Nokia redefines the way mobile phones are sold! | Nokia India Pvt. Ltd | India |
| McCann Erickson Melbourne | Maybelline Acquisition Campaign | Maybelline New York | Australia | |
| SILVER | Mindshare India | India says “My heart is healthy or at least I know if it’s not” | Pepsi Foods Pvt. Ltd | India |
| F. Best viral marketing | ||||
| MEC | Oishi Maneki Neko | Oishi Trading Company, LTD | Thailand | |
| SILVER | Ogilvy Action / OgilvyOne | Engine-driven free kicker "Castrol Ichi-GO" | BP Castrol K.K. | Japan |
| SILVER | OgilvyOne/Neo@Ogilvy Beijing | The Proposal | IBM | China |
| BRONZE | TBWAHAKUHODO | Skycomic | adidas Japan K.K. | Japan |
| G. Best integrated | ||||
| GOLD | Colenso BBDO / AIM Proximity | Yellow Chocolate | Yellow Pages Ltd | New Zealand |
| SILVER | Leo Burnett Sydney | Photochains | Canon Australia | Australia |
| GOLD | McCann Worldgroup (Hong Kong) | Future Daily on April Fool |
Metro Publishing Hong Kong Ltd. | Hong Kong SAR |
| BRONZE | OgilvyOne/Neo@Ogilvy Shanghai | Gold 120 | VF Asia Ltd | China |
| OgilvyOne Shanghai / Iconmobile | Red Flag | VF Asia Ltd | China | |
| BRONZE | OgilvyOne/Neo@Ogilvy Beijing | Mystery Egg | Lenovo | China |
| TBWATequila Singapore | The Ultimate Start-Up Space | Pernod Ricard Singapore | Singapore | |
| H. Media innovation award | ||||
| BRONZE | BBH China | Fate's in your hands | WWF China | China |
| GOLD | Colenso BBDO / AIM Proximity | Yellow Chocolate | Yellow Pages Ltd | New Zealand |
| BRONZE | JWT Melbourne | CityGT | VicRoads | Australia |
| McCann Worldgroup (Hong Kong) | Future Daily on April Fool |
Metro Publishing Hong Kong Ltd. | Hong Kong SAR | |
| PHD Media | Virtual Social Talk | Unilever | China | |
| GOLD | UM & Soap Creative | Lynx - Party Across The Internet | Unilever Australia | Australia |
| I. Best use of social media | ||||
| SILVER | BBDO Proximity and MediaCom |
Women Against Lazy Stubble | P&G India | India |
| Grey Hong Kong | Re:spect Magazine – Kill Music | Re:spect Magazine | Hong Kong SAR | |
| GOLD | Leo Burnett Sydney | Photochains | Canon Australia | Australia |
| SILVER | Leo Burnett / Arc Worldwide Singapore | Beautifully Imperfect | Ministry of Community Development, Youth & Sports | Singapore |
| Lowe Vietnam | Conversation | Nestle | Vietnam | |
| BRONZE | OgilvyOne/Neo@Ogilvy Manila | KFC Krushers - Sip into the Chill Zone | KFC Philippines | Philippines |
| ZenithOptimedia | 5 Seeds | Lion Nathan | Australia | |
PEOPLE AWARDS
| Category | Nominee | Agency Name | Country |
| K. Digital rising star of the year | |||
| WINNER | Aryeh Sternberg | GroupM Vietnam (Digital Unit) | Vietnam |
| Francis Goh | OgilvyOne/Neo@Ogilvy China | China | |
| Xander Lee | OgilvyOne Singapore | Singapore | |
| L. Digital creative of the year | |||
| WINNER | Matt Batten | Wunderman | Australia |
| Melvyn Lim | OgilvyOne Singapore | Singapore | |
| Peter Shen | wwwins Isobar | China | |
| M. Digital agency head of the year | |||
| WINNER | Amanda King | Tribal DDB Asia Pacific | Asia Pacific |
| Beerajaah Sswain | OMD Digital India | India | |
| Susana Tsui | Neo@Ogilvy Asia Pacific | Singapore | |
| Thomas Mouritzen | OgilvyOne Singapore | Singapore | |